Pole Line bolts have different types of hardware which are used to fasten them in whatever connection they are used in. Every bolt requires either a hex nut or square nut depending on the configuration of the fastener. The nuts used are typically certified to ASTM A563A except for the heavy hex nuts used with structural bolts, which are certified to A194 2H. Standard hex nuts are provided with hex head machine bolts and carriage bolts. On occasion, they are provided with washer head bolts, but not typically. Square nuts are used with square head machine bolts, washer head bolts, double arming bolts, double end bolts, and clamp rods.
Square Nuts
Nominal Size | F | C | H | Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | ||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galvanized | |
1⁄2 | 13⁄16 | 0.812 | 0.788 | 1.149 | 1.052 | 7⁄16 | 0.458 | 0.418 | 18987 | 11854 |
5⁄8 | 1 | 1.000 | 0.969 | 1.414 | 1.300 | 35⁄64 | 0.569 | 0.525 | 18988 | 11856 |
3⁄4 | 11⁄8 | 1.125 | 1.088 | 1.591 | 1.464 | 21⁄32 | 0.680 | 0.632 | 11857 | 11858 |
7⁄8 | 15⁄16 | 1.312 | 1.269 | 1.856 | 1.712 | 49⁄64 | 0.792 | 0.740 | 11859 | 11860 |
1 | 11⁄2 | 1.500 | 1.450 | 2.121 | 1.961 | 7⁄8 | 0.903 | 0.847 | 11861 | 11862 |
11⁄8 | 111⁄16 | 1.688 | 1.631 | 2.386 | 2.209 | 1 | 1.030 | 0.970 | - | - |
11⁄4 | 17⁄8 | 1.875 | 1.812 | 2.652 | 2.458 | 13⁄32 | 1.126 | 1.062 | 11863 | 11864 |
13⁄8 | 21⁄16 | 2.062 | 1.994 | 2.917 | 2.708 | 113⁄64 | 1.237 | 1.169 | - | - |
11⁄2 | 21⁄4 | 2.250 | 2.175 | 3.182 | 2.956 | 15⁄16 | 1.348 | 1.276 | - | - |
Dimensions per ASME B18.2.2 1987 (1999) |
Hex Nuts
Nominal Size | F | C | H | Part Numbers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | Domestic | Import | ||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galvanized | Plain | Galvanized | |
1⁄2 | 3⁄4 | 0.750 | 0.736 | 0.866 | 0.840 | 7⁄16 | 0.448 | 0.427 | 16270 | 16271 | 11701 | 11702 |
5⁄8 | 15⁄16 | 0.938 | 0.922 | 1.083 | 1.051 | 35⁄64 | 0.559 | 0.535 | 16272 | 16273 | 11703 | 11704 |
3⁄4 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.240 | 41⁄64 | 0.665 | 0.617 | 16274 | 16275 | 11705 | 11706 |
7⁄8 | 15⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 3⁄4 | 0.776 | 0.724 | 16276 | 16277 | 11707 | 11708 |
1 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 55⁄64 | 0.887 | 0.831 | 16278 | 16279 | 11709 | 11710 |
11⁄8 | 111⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 31⁄32 | 0.999 | 0.939 | 16280 | 16281 | 11711 | 11712 |
11⁄4 | 17⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 11⁄16 | 1.094 | 1.030 | 16282 | 16283 | 11713 | 11714 |
13⁄8 | 21⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 111⁄64 | 1.206 | 1.138 | - | - | 11715 | 11716 |
11⁄2 | 21⁄4 | 2.250 | 2.175 | 2.598 | 2.480 | 19⁄32 | 1.317 | 1.245 | 16286 | 16287 | 11717 | 11718 |
Dimensions per ASME B18.2.2 1987 (1999) |
Heavy Hex Nuts (A194 2H)
Bolt Diam. | F | C | H | Weight (lbs.) |
Part Numbers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | A563A | A1942H | A563DH | ||||||||||||||
Import | Domestic | Import | Domestic | ||||||||||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | ||||
1⁄2 | 7⁄8 | 0.875 | 0.850 | 1.010 | 0.969 | 31⁄64 | 0.504 | 0.464 | 0.07 | 11729 | 11730 | - | - | 11761 | 11762 | 16356 | 18345 | ||
5⁄8 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 39⁄64 | 0.631 | 0.587 | 0.12 | 11731 | 11732 | 16358 | 16359 | 11763 | 11764 | - | 18346 | ||
3⁄4 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.382 | 47⁄64 | 0.758 | 0.710 | 0.20 | 11733 | 11734 | 16360 | 16361 | 11765 | 11766 | - | 18347 | ||
7⁄8 | 17⁄16 | 1.438 | 1.394 | 1.660 | 1.589 | 55⁄64 | 0.885 | 0.833 | 0.30 | 11735 | 11736 | 16362 | 16363 | 11767 | 11768 | - | 18348 | ||
1 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 63⁄64 | 1.012 | 0.956 | 0.43 | 11737 | 11738 | 16364 | 16365 | 11769 | 11770 | - | 18349 | ||
11⁄8 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 17⁄64 | 1.139 | 1.079 | 0.59 | 11739 | 11740 | 16366 | - | 11771 | 11772 | - | 16367 | ||
11⁄4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 17⁄32 | 1.251 | 1.187 | 0.79 | 11741 | 11742 | 16370 | - | 11773 | 11774 | - | 16371 | ||
13⁄8 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 111⁄32 | 1.378 | 1.310 | 1.02 | 11743 | 11744 | 16374 | - | 11775 | 11776 | - | 16375 | ||
11⁄2 | 23⁄8 | 2.375 | 2.300 | 2.742 | 2.622 | 115⁄32 | 1.505 | 1.433 | 1.31 | 11745 | 11746 | 16378 | - | 11777 | 11778 | - | 16379 | ||
15⁄8 | 29⁄16 | 2.562 | 2.481 | 2.959 | 2.828 | 119⁄32 | 1.632 | 1.556 | 1.62 | 17750 | 17751 | 16380 | 16381 | 11779 | 11780 | 16380 | 16381 | ||
13⁄4 | 23⁄4 | 2.750 | 2.662 | 3.175 | 3.035 | 123⁄32 | 1.759 | 1.679 | 2.04 | 11747 | 11748 | 16384 | 16385 | 12549 | 12550 | 16384 | 16385 | ||
17⁄8 | 215⁄16 | 2.938 | 2.844 | 3.392 | 3.242 | 127⁄32 | 1.886 | 1.802 | 2.41 | 19433 | 19434 | - | - | - | - | - | - | ||
2 | 31⁄8 | 3.125 | 3.025 | 3.608 | 3.449 | 131⁄32 | 2.013 | 1.925 | 2.99 | 11749 | 11750 | 16390 | 16391 | 11783 | 11784 | 16390 | 16391 | ||
21⁄4 | 31⁄2 | 3.500 | 3.388 | 4.041 | 3.862 | 213⁄64 | 2.251 | 2.155 | 4.19 | 11751 | 11752 | 16396 | 16397 | 12681 | 12682 | 16396 | 16397 | ||
21⁄2 | 37⁄8 | 3.875 | 3.750 | 4.474 | 4.275 | 229⁄64 | 2.505 | 2.401 | 5.64 | 11753 | 11754 | 16398 | 16399 | 12553 | 12554 | 16398 | 16399 | ||
23⁄4 | 41⁄4 | 4.250 | 4.112 | 4.907 | 4.688 | 245⁄64 | 2.759 | 2.647 | 7.38 | 15864 | 16041 | 16400 | 16401 | 12555 | 12556 | 16400 | 16401 | ||
3 | 45⁄8 | 4.625 | 4.475 | 5.340 | 5.102 | 261⁄64 | 3.013 | 2.893 | 9.50 | 15863 | 16042 | 16402 | 16403 | 12601 | 12602 | 16402 | 16403 | ||
31⁄4 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 33⁄16 | 3.252 | 3.124 | 11.94 | 18395 | - | - | - | - | - | - | - | ||
31⁄2 | 53⁄8 | 5.375 | 5.200 | 6.207 | 5.928 | 37⁄16 | 3.506 | 3.370 | 15.26 | 18495 | - | - | - | - | - | - | - | ||
33⁄4 | 53⁄4 | 5.750 | 5.562 | 6.640 | 6.341 | 311⁄16 | 3.760 | 3.616 | 18.12 | - | - | - | - | - | - | - | - | ||
4 | 61⁄8 | 6.125 | 5.925 | 7.073 | 6.755 | 315⁄16 | 4.014 | 3.862 | 21.80 | 11755 | 11756 | 16404 | 16405 | - | - | 16404 | 16405 | ||
Dimensions per ASME B18.2.2 1987 (1999) |